4K HFR | 4K 120 fps (HDMI, USB)
| AI Acoustic Tuning | Yes
| AI Brightness Control | Yes
| AI Picture / Pro | Yes
| AI Upscaling | Yes
| Audio Codecs | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual)
| Av1 (Video Decoder) | Yes
| Bluetooth | Yes
| Ci+ Slot | Yes
| DVB-C | Yes
| DVB-S | Yes
| DVB-S2 | Yes
| DVB-T | Yes
| DVB-T2 | Yes
| Dimensions (mm) with Stand | 1851x1092x279
| Dimensions (mm) without Stand | 1851x1062x55.3
| Dimming Algorithm | Pixel Dimming
| Dolby ATMOS | Yes
| Dolby Digital | Yes
| Dolby Vision | Yes
| Dolby Vision HDR | Yes
| Dolby Vision IQ | No
| EARC / ARC (Audio Return Channel) | Yes (HDMI 2)
| HDMI | 4
| HDR Support | HDR10 Pro, HLG
| HGIG Mode | Yes
| HLG | Yes
| Model/Part Number | OLED83C36LA
| No. of USB Ports | 3
| Operating System Version | 23
| Optical Audio | Yes
| Picture for Mat | 16:9
| RF Antenna | Yes
| RF Satellite Input | Yes
| Remote Control Model | Magic Remote
| Rj-45 (Lan) | Yes
| S / PDIF | Video, Audio, Picture
| Simplink (HDMI CEC) | Yes
| Speaker Power (W) | 40
| TV Processing Engine | α9 AI Processor 4K Gen6
| Type | Smart TV
| VESA | 400 x 400
| Wi-Fi | Yes
| Weight | 41.6 kg
| Dimensions | 185.1 × 109.2 × 27.9 cm
|
---|
|
There are no reviews yet.